Administration | |||
Name | Position | Phone# | |
Robbie Odom | odomr@dcfs.lacounty.gov | Division Chief | 213-763-1525 213-925-8882 (cell) |
Miecia Bush | BushM@dcfs.lacounty.gov | Secretary III | 213-763-3896 |
Phyllis Butler | butlep@dcfs.lacounty.gov | Senior Secretary III | 213-763-3891 |
Administration Support Director | |||
Name | Position | Phone# | |
Darlene McDade-White | mcdadd@dcfs.lacounty.gov | MS, MSW, CSA III | 213-763-1536 213-804-6047 (cell) |
Ted Torosian | Ttorosian@dcfs.lacounty.gov | Adminstrative Assistant II | 213-763-6601 |
Lynn Durham | Durhal@dcfs.lacounty.gov | Staff Assistant I | 213-763-3895 |
Felix Martinez | MartiF2@dcfs.lacounty.gov | Senior Clerk | 213-763-3894 |
Latasha Edwards | EdwarL2@dcfs.lacounty.gov | Intermediate Typist Clerk | 213-763-6600 |
Vanessa Chong | chongv@dcfs.lacounty.gov | Intermediate Typist Clerk | 213-763-3892 |
Special Projects Section AND Volunteer & Interns Program Section | |||
Name | Position | Phone# | |
Jenny Serrano | serraj@dcfs.lacounty.gov | CSA III | 213-763-6601 213-604-5675 (cell) |
Stacie Ottley/DSW | ILP.Jobs@dcfs.lacounty.gov | CSA I | 213-763-3870 213-905-2379 (cell) |
JacQueline Bowen | ILP.Jobs@dcfs.lacounty.gov | CSA I, Veteran Intern Program and Youth Worker Program | 213-763-3878 213-604-5384 (cell) |
Administration | |||
Name | Position | Phone# | |
Kimberly Davis | daviskd@dcfs.lacounty.gov | CSA II | 213-763-3882 213-407-4389 |
Administration Support | |||
Name | Position | Phone# | |
Greg Breuer | breugr@dcfs.lacounty.gov | CSA II | 213-763-3889 |
Administration Support / Contract Support / Data Tracking Assistant PALMDALE 39959 Sierra Highway Palmdale, CA 93550 |
Name | Position | Phone# | Cell Phone# | |
Timika Mason | masont@dcfs.lacounty.gov | ARA/ILP Manager | 213-763-3893 | 213-808-7878 |
Maria Gallegos | gallem@dcfs.lacounty.gov | Secretary III | 213-763-3893 | |
Vielka Bush | bushvi@dcfs.lacounty.gov | CSA II | 213-763-3873 | 323-329-5331 |
Jill Franklin | frankj@dcfs.lacounty.gov | CSA II | 213-763-3881 | 213-760-5509 |
Michael Darajorn | darajm@dcfs.lacounty.gov | CSA II | 213-763-3866 | 213-410-8160 |
Lloyd Butler | butlel@dcfs.lacounty.gov | Community Health Worker | 213-763-3872 | 213-800-4039 |
BELVEDERE 5835 S. Eastern Ave. Commerce, CA 90040 |
||||
Name | Position | Phone# | Cell Phone# | |
Rene Orozco | ILP.Belvedere@dcfs.lacounty.gov | ILP Coordinator | 213-905-9401 | |
Kenneth Brown | ILP.Belvedere@dcfs.lacounty.gov | Community Worker | 323-725-4684 | 213-800-4043 |
CHATSWORTH 20151 Nordhoff St Chatsworth, CA 91311 |
||||
Name | Position | Phone# | Cell Phone# | |
John Oneal Luna | ILP.Chatsworth@dcfs.lacounty.gov | ILP Coordinator | 213-608-5799 | |
COMPTON OFFICE CARSON SITE 1 Civic Plaza Drive Carson, CA 90746 |
||||
Name | Position | Phone# | Cell Phone# | |
Cerelia Bragg | ILP.Compton@dcfs.lacounty.gov | ILP Coordinator | 310-233-1444 | 213-276-4698 |
Tawan Hall | ILP.Compton@dcfs.lacounty.gov | CSW III | 310-233-1088 | 213-604-4210 |
Hope Buhl | ILP.Compton@dcfs.lacounty.gov | Community Worker | 310-233-1482 | 213-800-4048 |
Galynn Collins | ILP.Compton@dcfs.lacounty.gov | Community Worker | 213-418-8229 | |
COVINA ANNEX 1373 E. Center Court Dr. Covina, CA 91724 |
||||
Name | Position | Phone# | Cell Phone# | |
Thien Phuong Do | ILP.CovinaAnnex@dcfs.lacounty.gov | ILP Coordinator | 626-216-0076 | |
Tracey Range | ILP.CovinaAnnex@dcfs.lacounty.gov | Community Worker | 626-938-1817 | 213-717-3450 |
EDELMAN CHILDREN'S COURT 201 Centre Plaza Dr. 1st Fl. Los Angeles, CA 91754 |
||||
Name | Position | Phone# | Cell Phone# | |
Jill Franklin | ILP.court@dcfs.lacounty.gov | CSA II | 213-763-3881 | 213-760-5509 |
EL MONTE 4024 N. Durfee Ave. El Monte, CA 91732 |
||||
Name | Position | Phone# | Cell Phone# | |
Thien Phuong Do | ILP.ElMonte@dcfs.lacounty.gov | ILP Coordinator | 626-455-4714 | 626-216-0076 |
Tracey Range | ILP.ElMonte@dcfs.lacounty.gov | Community Worker | 626-455-4714 | |
GLENDORA 725 S. Grand Ave. Glendora, CA 91740 |
||||
Name | Position | Phone# | Cell Phone# | |
Travis Ruiz | ILP.Glendora@dcfs.lacounty.gov | ILP CSW III | 626-691-1298 | 213-608-6274 |
Blanca Waldo | ILP.Glendora@dcfs.lacounty.gov | ILP Coordinator | 626-691-1852 | 626-625-1004 |
KaTrina Arther | ILP.Glendora@dcfs.lacounty.gov | ILP Coordinator | 626-691-1850 | 213-248-0349 |
Anthony Thomas | ILP.Glendora@dcfs.lacounty.gov | Community Worker | 626-691-1851 | 213-800-4044 |
HAWTHORNE 5100 W. Goldleaf Circle, Hawthorne, CA 90056 |
||||
Name | Position | Phone# | Cell Phone# | |
Colette Street | ILP.Hawthorne@dcfs.lacounty.gov | CSW III | 213-369-6421 | |
Lydia Zecharias | ILP.Hawthorne@dcfs.lacounty.gov | ILP Coordinator | 661-233-5112 | |
LANCASTER 300 East Avenue K-6 Lancaster, California 93535 |
||||
Name | Position | Phone# | Cell Phone# | |
LaShea Baker | ILP.Lancaster@dcfs.lacounty.gov | ILP Coordinator | 661-471-1230 | 213-393-2726 |
Bobbie Ewell | ILP.Lancaster@dcfs.lacounty.gov | Community Worker | 661-471-1230 | 213-800-4045 |
Vonnetta Brownell-Shorts | ILP.Lancaster@dcfs.lacounty.gov | Adoptions Assistant | 661-582-7455 | 661-470-8299 |
METRO NORTH 1933 Broadway St. Los Angeles, CA 90007 |
||||
Name | Position | Phone# | Cell Phone# | |
Danielle Dias | ILP.MetroNorth@dcfs.lacounty.gov | ILP Coordinator | 661-233-5789 | |
Kimberly Escoto | ILP.MetroNorth@dcfs.lacounty.gov | Community Worker | 213-763-1777 | 213-905-8051 |
Bella Kasimyan | ILP.MetroNorth@dcfs.lacounty.gov | ITC | 213-763-3875 | |
PALMDALE 39959 Sierra Hwy Palmdale, CA 93550 |
||||
Name | Position | Phone# | Cell Phone# | |
Qiana Johnson | ILP.Palmdale@dcfs.lacounty.gov | ILP Coordinator | 213-663-6582 | |
Jasmine Greer | ILP.Palmdale@dcfs.lacounty.gov | ILP CSW III | 213-248-4001 | |
PASADENA 611 N. Brand Blvd. Glendale, CA 91203 |
||||
Name | Position | Phone# | Cell Phone# | |
Terry Ramirez | ILP.Pasadena@dcfs.lacounty.gov | ILP Coordinator | 626-229-3820 | 213-505-9847 |
Alaynnase (SY) Yi | ILP.Pasadena@dcfs.lacounty.gov | CSW III | 626-238-3731 | 213-507-2127 |
POMONA 801 Corporate Center Dr. Pomona, CA 91768 |
||||
Name | Position | Phone# | Cell Phone# | |
Tanyshia Johnson | ILP.Pomona@dcfs.lacounty.gov | ILP Coordinator | 909-802-1425 | 323-632-3435 |
Katherine Kealoha | ILP.Pomona@dcfs.lacounty.gov | Community Worker | 909-802-1423 | 213-819-3268 |
SANTA CLARITA 28490 Stanford Ave. #100 Santa Clarita, CA 91355 |
||||
Name | Position | Phone# | Cell Phone# | |
Patricia Bennett-Fields | ILP.SantaClarita@dcfs.lacounty.gov | ILP Coordinator | 661-702-6232 | 661-233-5152 |
La Londa Alex | ILP.SantaClarita@dcfs.lacounty.gov | Community Health Worker | 661-702-6283 | |
SANTA FE SPRINGS 10355 Slusher Dr. Santa Fe Springs, CA 90670 |
||||
Name | Position | Phone# | Cell Phone# | |
Veronica Miramontes | ILP.SantaFeSprings@dcfs.lacounty.gov | ILP Coordinator | 213-369-6421 | |
Vacant | ILP.SantaFeSprings@dcfs.lacounty.gov | Community Worker | ||
SOUTH COUNTY 4060 Watson Plaza Dr. Lakewood, CA 91712 |
||||
Name | Position | Phone# | Cell Phone# | |
Timesha Pulliam | ILP.southcounty@dcfs.lacounty.gov | ILP Coordinator | ||
DaShaun Charles | ILP.southcounty@dcfs.lacounty.gov | ILP CSW III | 661-468-5269 | |
LaVonda Jones | ILP.southcounty@dcfs.lacounty.gov | Community Worker | 562-497-3756 | 213-800-4047 |
TORRANCE 2325 Crenshaw Blvd. Torrance, CA 90501 |
||||
Name | Position | Phone# | Cell Phone# | |
Jessica Ponail | ILP.Torrance@dcfs.lacounty.gov | ILP Coordinator | 213-369-3934 | |
Toi Murray | ILP.Torrance@dcfs.lacounty.gov | CSW III | 310-972-3331 | 213-608-6458 |
Jahaira Andrade-Ayon | ILP.Torrance@dcfs.lacounty.gov | Community Health Worker | 310-972-3394 | |
VAN NUYS 7555 Van Nuys Blvd. #400 Van Nuys, CA 91402 |
||||
Name | Position | Phone# | Cell Phone# | |
Theresa Davis | ILP.VanNuys@dcfs.lacounty.gov | ILP Coordinator | 818-904-8355 | 213-703-9116 |
Juliana Okwesa | ILP.VanNuys@dcfs.lacounty.gov | Community Worker | 818-904-8381 | 213-800-4040 |
VERMONT CORRIDOR 8300 S. Vermont Ave., Los Angeles, CA 90044 |
||||
Name | Position | Phone# | Cell Phone# | |
LaSummer Whiting | ILP.VermontCorridor@dcfs.lacounty.gov | ILP Coordinator | 213-793-9453 | |
Sequilla Lee | ILP.VermontCorridor@dcfs.lacounty.gov | CSW III | 323-965-7004 | 213-435-6317 |
Isreal Lee | ILP.VermontCorridor@dcfs.lacounty.gov | Community Worker | 323-965-7003 | 213-800-4041 |
WATERIDGE 5110 Goldleaf Circle Los Angeles, CA 90056 |
||||
Name | Position | Phone# | Cell Phone# | |
Misti Ward | ILP.Wateridge@dcfs.lacounty.gov | ILP Coordinator | 323-290-8505 | 213-514-1759 |
Sheirella Gross | ILP.Wateridge@dcfs.lacounty.gov | CSW III | 323-290-8553 | 213-608-6487 |
LaToya Boyd | ILP.Wateridge@dcfs.lacounty.gov | Community Worker | 213-290-8554 | 213-905-8131 |
WLA/EDELMAN CHILDREN'S COURT 5757 Wilshire Blvd. #200 Los Angeles, CA 90036 |
||||
Name | Position | Phone# | Cell Phone# | |
Kristina Barbee | ILP.WestLA@dcfs.lacounty.gov | ILP Coordinator | 213-434-2982 |
Name | Position | Phone# | Cell Phone# | |
Jedediah Minoff | Jedediah.Minoff@probation.lacounty.gov | Director of ILP | 213-763-1421 | 323-371-9470 |
Zohrak Rafayelov | zohrak.rafayelov@probation.lacounty.gov | Program Analyst | 213-763-1427 | 323-313-8172 |
Seta Bahudian | seta.bahudian@probation.lacounty.gov | Secretary III | 213-763-1423 | |
Denise Davila | Denise.Carrillo@probation.lacounty.gov | IC | 213-763-1425 | |
Yumiko Smith | Yumiko.Smith@probation.lacounty.gov | ITC | 213-763-1424 | |
Alan Brown | alan.brown@probation.lacounty.gov | ILP Coordinator | 213-351-0155 | 818-522-0974 |
Sheena Horton | sheena.horton@probation.lacounty.gov | DPO II | 213-552-6430 | |
SAN GABRIEL VALLEY AREA OFFICE 11234 Valley Blvd., 3rd Floor, El Monte, CA 91731 |
||||
Name | Position | Phone# | Cell Phone# | |
La Tonya Roebuck-Townsend | LaTonya.Roebuck@probation.lacounty.gov | ILP Coordinator | 626-575-4085 | 909-202-2895 |
POMONA VALLEY AREA OFFICE 1660 W. Mission Blvd., Pomona, CA 91766 |
||||
Name | Position | Phone# | Cell Phone# | |
TBD | ||||
WHITTIER TRC 10750 S. Laurel Ave. Whittier, CA 90605 |
||||
Name | Position | Phone# | Cell Phone# | |
TBD | ||||
CENTINELA AREA OFFICE 1330 West Imperial Hwy. Los Angeles, CA 90044 |
||||
Name | Position | Phone# | Cell Phone# | |
Daryl Singleton | daryl.singleton@probation.lacounty.gov | ILP Coordinator | 323-418-3106 | |
SOUTH CENTRAL AREA OFFICE 200 West Compton Blvd., Suite 300 Compton, CA 90220 |
||||
Name | Position | Phone# | Cell Phone# | |
TBD | ||||
ANTELOPE VALLEY PROBATION OFFICE 43917 Division St, Lancaster, CA 93534 |
||||
Name | Position | Phone# | Cell Phone# | |
Katrina Wade | Katrina.Wade@probation.lacounty.gov | ILP Coordinator | 661-582-7053 | 323-485-4631 |
CRENSHAW AREA OFFICE 3606 West Exposition Blvd., Los Angeles, CA 90016 |
||||
Name | Position | Phone# | Cell Phone# | |
Venus Manuel | venus.manuel@probation.lacounty.gov | ILP Coordinator | 323-298-3504 | 562-477-9285 |
ZEV YAROSLAVSKY FAMILY SUPPORT CENTER 7555 Van Nuys Blvd Van Nuys, CA 91405 |
||||
Name | Position | Phone# | Cell Phone# | |
Rigoberto Abrego Jr. | Rigoberto.Abrego@probation.lacounty.gov | ILP Coordinator | 818-904-8015 | 626-701-4741 |
Yadhira Quintana | yadhira.quintana@probation.lacounty.gov | ILP Coordinator | 818-373-9100 | 626-590-0751 |
Transitional Jurisdication Services (TJC) Transitional Housing Program (THP) - AB12 |
||||
Name | Position | Phone# | Cell Phone# | |
Jedediah Minoff | Jedediah.Minoff@probation.lacounty.gov | Director of ILP | 213-351-0125 | 323-371-9470 |
Seta Bahudian | seta.bahudian@probation.lacounty.gov | Secretary | 213-351-0127 | |
Esmeralda Lopez | Esmeralda.Lopez@probation.lacounty.gov | ITC | 323-549-4180 | |
Shontaye Morris | Shontaye.Morris@probation.lacounty.gov | SDPO | 323 549-4136 | 323-400-8513 |
Housing - AB12 |
||||
Name | Position | Phone# | Cell Phone# | |
Sheena Horton | Sheena.Horton@probation.lacounty.gov | DPO II (THP) | 213-552-6340 | |
Diana Finks | diana.finks@probation.lacounty.gov | DPO II (THP+FC) | 213-351-0216 | 323-246-2886 |
Gabriella Rangel | gabriella.rangel@probation.lacounty.gov | DPO II (AB12) | 909-469-4543 | 562-355-2973 |
Kirkland Howling | kirkland.howling@probation.lacounty.gov | DPO II (AB12) | 323-430-7243 | 323-430-7243 |
Eric Nations | eric.nations@probation.lacounty.gov | DPO II (AB12) | 661-974-7600 | 661-481-8239 |
Anthony Mosby | anthony.mosby@probation.lacounty.gov | DPO II (AB12) | 213-763-3890 | 626-627-3104 |
Sandra Fullbright | sandra.fullbright@probation.lacounty.gov | DPO II (AB12) | 213-763-3885 | 213-431-3996 |
Steve Sanchez | willikd@dcfs.lacounty.gov | DPO II (AB12) | 213-763-3863 | 213-369-7433 |
Dalila Cisneros-Soto | Dalila.soto@probation.lacounty.gov | DPO II (AB12) | 213-763-3880 | |
Lemar Ruffin | Lemar.ruffin@probation.lacounty.gov | DPO II (AB12) | 909-593-4937 | 213-598-7082 |
Rockisha Roland | sanmau@dcfs.lacounty.gov | DPO II (AB12) | 213-763-3899 | 213-238-0823 |
Joel Hasting | Joel.Hasting@probation.lacounty.gov | DPO II (THP + TJS) | 323-680-3378 | |
Gregory Lindsey | Gregory.Lindsey@probation.lacounty.gov | SDPO (THP + TJS) | 323-549-4111 | 323-240-7268 |
Name | Position | Phone# | |
Michael Scoggins | scoggm@dcfs.lacounty.gov | Program Director | 213-763-1531 |
Terence Rice | ricet@dcfs.lacounty.gov | CSA II | 213-763-3885 |
Mychall Viudez | viudem@dcfs.lacounty.gov | ITC/Clerical Support | 213-763-3880 |
Name | Position | Phone# | Cell Phone# | |
Maurissa Mitchem | sanmau@dcfs.lacounty.gov | CSA II Program Manager | 213-763-3899 | 213-238-0823 |
Kiaron Williams | willikd@dcfs.lacounty.gov | THP+FC SCSW | 213-763-3863 | 213-369-7433 |
Maira Sanabria (LOA) | sanabm@dcfs.lacounty.gov | THP+FC SCSW | 213-763-3868 | 213-471-6350 |
Name | Position | Phone# | Cell Phone# | |
Vacant | CSA II | |||
Robert Castaneda | castara@dcfs.lacounty.gov | CSA I | 213-763-3862 | 213-514-0103 |
Mychall Viudez | viudem@dcfs.lacounty.gov | ITC/Clerical Support | 213-763-3880 | |
Jacqueline Chun | chunj2@dcfs.lacounty.gov | SCSW | 213-763-3863 | 213-259-7599 |
WHITTIER TRC 10750 S. Laurel Ave. Whittier, CA 90605 Hours: Monday and Wednesday 8am to 5pm by appointment |
||||
Name | Position | Phone# | Cell Phone# | |
Vacant | Transition Coordinator | |||
ANTELOPE VALLEY TRANSITION RESOURCE CENTER 1420 West Ave., I Lancaster, CA 93534 |
||||
Name | Position | Phone# | Cell Phone# | |
Vacant | Transition Coordinator Monday and Wednesday 1p-4p |
|||
PENNY LANE TRANSITION - RESOURCE CENTER 15259 Gresham St., North Hills, CA 91343 |
||||
Name | Position | Phone# | Cell Phone# | |
Yadhira Quintana | yadhira.quintana@probation.lacounty.gov | Transition Coordinator | 661-702-6424 | 626-590-0751 |
Vacant | Transition Coordinator 1st and 3rd Thursday |
213-514-1940 | ||
METRO North 1933 S. Broadway 6th fl Los Angeles, CA 90007 |
||||
Name | Position | Phone# | Cell Phone# | |
Alan Brown | alan.brown@probation.lacounty.gov | Transition Coordinator Mon, Wed, Fri 8a-5p |
213-763-1428 | 818-522-0974 |